User Page - לאה
| ||||
Single Games Statistics
| Last 7 Days | Last 30 Days | All Time | ||
| Easy | Sudokus Solved | 0 | 0 | 0 |
| Average Time | 00:00 | 00:00 | 00:00 | |
| Medium | Sudokus Solved | 2 | 15 | 38 |
| Average Time | 48:56 | 1:50:13 | 1:11:52 | |
| Hard | Sudokus Solved | 0 | 0 | 0 |
| Average Time | 00:00 | 00:00 | 00:00 | |
| Evil | Sudokus Solved | 0 | 0 | 0 |
| Average Time | 00:00 | 00:00 | 00:00 |
Best Times
| Time | Sudoku # | Date | Play | |
| Easy | 00:00 | |||
| Medium | 18:50 | 871325 | 2026-01-07 | ![]() |
| Hard | 00:00 | |||
| Evil | 00:00 |
Latest Games
| Time | Mistakes | Sudoku # | Difficulty | Date | Play | |
| 54:12 | 3 | 977003 | Medium | 2026-02-12 | ![]() | |
| 43:41 | 5 | 845819 | Medium | 2026-02-10 | ![]() | |
| 43:33 | 3 | 663662 | Medium | 2026-02-04 | ![]() | |
| 31:12 | 2 | 508658 | Medium | 2026-02-03 | ![]() | |
| 21:01 | 0 | 895319 | Medium | 2026-02-03 | ![]() |
Multiplayer Games Statistics
Multiplayer Wins
| Difficulty | Wins |
| Easy | 0 |
| Medium | 0 |
| Hard | 0 |
Wins against the Robot
| Difficulty | Wins |
| Average Robot | 0 |
| Self Robot | 0 |
| Easy Robot | 0 |
Promotions
Level-ups
| Level | Date | Level Name | Total points |
| 0 | 2025-12-10 | Sudoku Initiate | 0 |
| 1 | 2026-01-02 | Sudoku Beginner | 20 |
| 2 | 2026-01-09 | Sudoku Junior | 50 |
| 3 | 2026-02-03 | Sudoku Starter | 100 |
► Back to the Homepage
