User Page - Julia Nieściór
| ||||
Single Games Statistics
Last 7 Days | Last 30 Days | All Time | ||
Easy | Sudokus Solved | 0 | 0 | 0 |
Average Time | 00:00 | 00:00 | 00:00 | |
Medium | Sudokus Solved | 0 | 0 | 35 |
Average Time | 00:00 | 00:00 | 31:27 | |
Hard | Sudokus Solved | 0 | 0 | 0 |
Average Time | 00:00 | 00:00 | 00:00 | |
Evil | Sudokus Solved | 0 | 0 | 1 |
Average Time | 00:00 | 00:00 | 23:23 |
Best Times
Time | Sudoku # | Date | Play | |
Easy | 00:00 | |||
Medium | 08:25 | 638651 | 2024-11-29 | ![]() |
Hard | 00:00 | |||
Evil | 23:23 | 1649684 | 2025-02-11 | ![]() |
Latest Games
Time | Mistakes | Sudoku # | Difficulty | Date | Play | |
23:23 | 0 | 1649684 | Evil | 2025-02-11 | ![]() | |
29:39 | 0 | 712535 | Medium | 2025-02-11 | ![]() | |
23:41 | 0 | 636739 | Medium | 2025-02-10 | ![]() | |
2:20:38 | 0 | 986301 | Medium | 2025-02-07 | ![]() | |
17:18 | 0 | 749772 | Medium | 2025-02-05 | ![]() |
Multiplayer Games Statistics
Multiplayer Wins
Difficulty | Wins |
Easy | 0 |
Medium | 0 |
Hard | 0 |
Wins against the Robot
Difficulty | Wins |
Average Robot | 0 |
Self Robot | 0 |
Easy Robot | 0 |
Promotions
Level-ups
Level | Date | Level Name | Total points |
1 | 2024-10-29 | Sudoku Beginner | 20 |
2 | 2024-11-29 | Sudoku Junior | 50 |
3 | 2025-02-10 | Sudoku Starter | 100 |
► Back to the Homepage