User Page - Bose
| ||||||
Single Games Statistics
Last 7 Days | Last 30 Days | All Time | ||
Easy | Sudokus Solved | 0 | 0 | 3 |
Average Time | 00:00 | 00:00 | 08:34 | |
Medium | Sudokus Solved | 0 | 0 | 20 |
Average Time | 00:00 | 00:00 | 16:51 | |
Hard | Sudokus Solved | 0 | 0 | 0 |
Average Time | 00:00 | 00:00 | 00:00 | |
Evil | Sudokus Solved | 0 | 0 | 0 |
Average Time | 00:00 | 00:00 | 00:00 |
Best Times
Time | Sudoku # | Date | Play | |
Easy | 07:14 | 188571 | 2014-12-19 | ![]() |
Medium | 04:32 | 840713 | 2015-03-18 | ![]() |
Hard | 00:00 | |||
Evil | 00:00 |
Latest Games
Time | Mistakes | Sudoku # | Difficulty | Date | Play | |
04:32 | 0 | 840713 | Medium | 2015-03-18 | ![]() | |
15:19 | 0 | 691516 | Medium | 2015-01-12 | ![]() | |
13:43 | 0 | 528521 | Medium | 2015-01-12 | ![]() | |
11:14 | 0 | 648453 | Medium | 2015-01-12 | ![]() | |
10:10 | 0 | 843084 | Medium | 2015-01-12 | ![]() |
Multiplayer Games Statistics
Multiplayer Wins
Difficulty | Wins |
Easy | 9 |
Medium | 1041 |
Hard | 0 |
Wins against the Robot
Difficulty | Wins |
Average Robot | 4 |
Self Robot | 19 |
Easy Robot | 0 |
Promotions
Level-ups
Level | Date | Level Name | Total points |
0 | 2014-12-18 | Sudoku Initiate | 0 |
1 | 2014-12-19 | Sudoku Beginner | 20 |
2 | 2014-12-22 | Sudoku Junior | 50 |
3 | 2015-01-11 | Sudoku Starter | 100 |
4 | 2015-02-05 | Sudoku Rabbit | 180 |
5 | 2015-02-09 | Sudoku 1st Dan | 300 |
6 | 2015-02-13 | Sudoku 2nd Dan | 500 |
7 | 2015-03-06 | Sudoku 3rd Dan | 1000 |
8 | 2015-03-23 | Sudoku Teacher | 1700 |
9 | 2015-04-17 | Sudoku Expert | 2500 |
10 | 2017-03-14 | Sudoku Robot | 3500 |
11 | 2017-05-13 | Sudoku Lion | 5000 |
► Back to the Homepage